Standalone Carbon Monoxide Alarm
- Key Points
- High-performance electrochemical CO sensor to deliver accurate detection of carbon monoxide leakage and respond quickly
- Long standby time, low power consumption, 10-year battery life
- Temperature and humidity measurement: Display current temperature and humidity alternately without the presence of CO
- Screen display: Blue backlight function is user-friendly to read information
- Support low battery warning, one-click silence, and self-test
- Informative and easy-to-read CO concentration display in screen
- Three indicator lights for displaying device status clearly
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Carbon Monoxide (CO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type | Electrochemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | CO alarm, fault warning, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | Over 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Function | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | About 9 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Response Threshold | 50 ppm: 60 min–90 min
100 ppm: 10 min–40 min 300 ppm: < 3 min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | LED (red/yellow/green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instruction | Alarm: Red indicator Fault: Yellow indicator Power: Green indicator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 3V CR17450A lithium battery (non-replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Standby Current: ≤20uA Alarm Current: ≤20mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +40°C (+14°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Accuracy | ±0.1°C typical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Accuracy | ±1.5%RH typical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 133.5 mm × 63.5 mm × 28.9mm (5.26” × 2.50” × 1.14”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 123 g (0.28lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount/Free standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TUV, CE and UKCA listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 50291-1:2018 and BS EN 50291-1:2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.