Wireless Interconnected Carbon Monoxide Alarm
- Key Points
- High-performance Figaro electrochemical CO sensor
- Long standby time, low power consumption, 7-year battery life
- Three separate LED indicators to provide clear and apparent working status illustration
- Built-in high-volume buzzer with alarm volume 85dB (A) at 3 m (9.84 ft)
- Support low battery warning, one-click silence, and self-test
- Peak level display function to inform users extra potential hazards in home
- Informative and easy-to-read CO concentration display in screen
- Wireless interconnected with maximum of 24 devices
- End of life warning: LCD display shows End with the buzzer beeping and LED indicator flashing three times per minute
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Carbon Monoxide (CO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type | Electrochemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | CO alarm, fault alarm, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | Over 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Function | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Response Threshold | 50 ppm: 60 min–90 min
100 ppm: 10 min–40 min 300 ppm: < 3 min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | LED (red/yellow/green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instruction | Alarm: Red indicator Fault: Yellow indicator Power: Green indicator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 868MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Signal Range | Up to 1000 m (3280.84 ft) in open air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Number of Interconnected Units | 24pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 7 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 3V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Monitoring Current: ≤20uA Alarm Current: ≤20mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 116.4 mm × 71.7 mm × 29.1 mm (4.58″ × 2.82″ × 1.15″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 125 g (0.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 50291-1:2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.