WiFi Carbon Monoxide Alarm (Type A)
- Key Points
- High-performance electrochemical CO sensor
- Long standby time, low power consumption, 3-year battery life
- Temperature and humidity measurement
- Screen display: Blue backlight function is user-friendly to read
- information
- Support low battery warning, one-click silence, and self-test
- Informative and easy-to-read CO concentration display in screen
- Three indicator lights for displaying device status clearly
- Real-time app notification
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Function | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | ≤300PPM: About 9 minutes
>300PPM: Silence is disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Response Threshold | 50 ppm: 60 min–90 min
100 ppm: 10 min–40 min 300 ppm: < 3 min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | LED (red/yellow/green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instruction | Alarm: Red indicator Fault: Yellow indicator Power: Green indicator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 3V CR17450A lithium battery (non replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Standby Current: ≤20uA Alarm Current: >20mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Accuracy | ±0.1°C typical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Accuracy | ±1.5%RH typical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TUV, CE and UKCA listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 50291-1:2018
BS EN 50291-1:2018 EN 62479:2010 EN 301 489-1 V2.2.3 EN 301 489-3 V2.1.1 EN 300 220-2 V3.1.1 EN 50270:2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.