Mains Heat Alarm with Replaceable 9V Battery Back-up
- Key Points
- Class A1 fire detection (54°C to 65°C)
- Response times from typical application temperature
- Built-in replaceable 9V battery back-up
- Hardwire interconnection up to 24 units
- Wireless interconnected with maximum of 24 devices, compatible with WisuLink wireless interconnected module
- Test and silence features in the central push button
- Loud sound output over 85 dB(A) at 3 meters
- Silenced by a working infrared remote controller
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type | Thermistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Heat alarm, fault warning, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm at Temperature Range | +54°C to +65°C (+129°F to 149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | ≥ 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | 9 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence by IR Remotes | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instructions | Standby: Green indicator remains lit
Alarm: Red indicator flashes once per second Sensor fault: Yellow indicator flashes twice per minute Low battery backup fault: Yellow indicator flashes once per minute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of connected units | 24 hardwire interconnected / 24 wirelessly interconnected with WisuLink wireless interconnected module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | AC 100V – 250V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Back-up | Replaceable 9V alkaline battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ148.6mm × H68.4mm (Φ5.85″ × H2.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 310 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE,UKCA,RCM,PSTI,BSI,Activfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | BS 5446-2:2003 and AS 1603.3:2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.