Wireless Interconnected Natural Gas Alarm
- Key Points
- Built in high-sensitivity sensor to detect early gas leaks
- The sensor has a lifespan of up to 5 years
- Built-in high-volume buzzer with alarm volume 70 dB (A) at 1 m (3.28 ft)
- The buzzer beeping and LED indicator flashing when the sensor reaches the End of Life
- Excellent production, delicate and compact, simple and convenient installation
- Wireless interconnected with maximum of 24 devices
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Methane (CH₄) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 200 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Principle | Semiconductor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Gas alarm, fault warning, End of Life warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | 70 dB (A) at 1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1 valve output, 1 relay output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencing Function | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Alarm, Fault, Power, and EoL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instructions | Alarm: Red indicator
Fault: Yellow indicator Power: Green indicator Eol: Yellow indicator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | 868 MHz (-R8)/925 MHz (-R9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 123 g (0.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 118.0 mm × 78.0 mm × 33.7mm (4.65″ × 3.07″ × 1.33″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, UKCA, PSTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.